Product Capability Map
| Capability | Primary owner | Supporting repositories | Product-main coordination |
|---|---|---|---|
| Structured slide contract, editor, player, and templates | anuva-bento |
Web and Unity; Python for package transport | Downstream adoption ADR, compatibility invariants, feasibility gate, repository handoffs, and cross-host acceptance. |
| AI-assisted presentation generation | anuvax-cms |
- | Product outcome, acceptance criteria, and Linear issue. |
| RAG and Content Store | anuvax-cms |
- | Product behavior and data-boundary review. |
| Script and narrative generation | anuvax-cms |
anuva-unity-video-creator when delivery behavior changes |
Cross-repository contract and sequencing. |
| PresentationConfig compilation | anuvax-cms |
Python and Unity | Versioned contract, compatibility, and repository impact. |
| Virtual Screens | Unity | Web | UX acceptance criteria and Web/Unity issue split. |
| Bot Presenter | Unity | Web when script controls change | Product acceptance criteria and Unity verification. |
| Automated rendering | Python | Unity and Web | Lifecycle contract, integration evidence, and progress sync. |
| Render queue and progress | Web | Python and Unity | Canonical stages, event schema, failure behavior, and cross-repository rollout. |
| Brand Sets | Web | Unity | Contract tasks and visual product review. |
| Development harness | Product Main | All repositories | Prompts, skills, allowlisted CLI, Linear/GitHub integration, docs previews, and manual canonical publishing. |
Update this map, the repository registry, and affected architecture docs in the same product change whenever a capability crosses a new repository boundary.